Tuesday, 29 Jul, 2025

National

Tremors hit Nepal 14 times

News Desk |
Update: 2015-04-25 05:39:00
Tremors hit Nepal 14 times Photo Courtesy: cnn.com

DHAKA: A massive 7.9 magnitude earthquake struck at Lamjung, 81 kilometers north-west of Nepal capital city Kathmandu, followed by more aftershocks at different parts of the country for fourteen times.

United States Geological Survey (USGS) said a 7.9-magnitude of earthquake originated at Lamjung, 81 kilometer north-west of Kathmandu, capital city of Nepal, at 12:11:25pm Bangladesh time.

According to USGS, aftershocks have also been felt thirteen more times till filing this report at 3:15pm.

1. 5.3 1km WNW of Banepa, 08:55:55 UTC 10.0 km deep
2. 5.0 41km SE of Lamjung, 08:29:24 UTC 10.0 km deep
3. 4.7 22km W of Kodari, 08:20:11 UTC 10.0 km deep
4. 4.9 17km ENE of Banepa, 08:16:59 UTC 10.0 km deep
5. 4.6 20km E of Nagarkot, 08:05:37 UTC 10.0 km deep
6. 5.0 15km NNE of Nagarkot, 07:47:01 UTC 10.0 km deep
7. 4.5 22km E of Banepa, 07:39:33 UTC 10.0 km deep
8. 4.8 33km N of Kathmandu, 07:16:56 UTC 10.0 km deep
9. 4.8 5km SE of Panaoti, 07:13:44 UTC 10.0 km deep
10. 5.0 25km S of Kodari, 07:07:59 UTC 10.0 km deep
11. 5.5 25km NNE of Nagarkot, 06:56:34 UTC 10.0 km deep
12. 6.6 49km E of Lamjung, 06:45:21 UTC 14.6 km deep
13. 5.1 28km SSW of Kodari, 06:37:58 UTC 9.8 km deep
14. 7.9 29km ESE of Lamjung, 06:11:26 UTC15.0 km deep

The 7.9 magnitude is the most massive earthquake to hit central Nepal since 1934.

BDST: 1535 HRS, APR 25, 2015
HB/

All rights reserved. Sale, redistribution or reproduction of information/photos/illustrations/video/audio contents on this website in any form without prior permission from banglanews24.com are strictly prohibited and liable to legal action.